Anticipated and Completed Bid Opportunities
O'Hare Modernization Program
Capital Improvement Program/Residential Sound Insulation Program
Concessions Opportunities
Non-Construction Contracts
Upcoming Bid Opportunities
O'Hare Modernization Program
| Work Package |
Contract Status |
Contract Amount/Bid Range |
| Runway 10R-28L - East Utilities and Guard Posts | 2nd Quarter 2011 | $10-25 million |
| Runway 10R-28L - Site Preparation | 2nd Quarter 2011 | $150-$225 million |
| Runway 9C-27C- Rehabilitation of Taxiway WQ | 2nd Quarter 2011 | $5-$15 million |
| Runway 9C-27C - Trunk Sewer System E | 2nd Quarter 2011 | $25-$75 million |
| SATCT Site Preparation | 3rd Quarter 2011 | $1-5 million |
| Low Level Wind Shear #8 and #17 | 3rd Quarter 2011 | $100,000-$700,000 |
| North Detention Basin | 4th Quarter 2011 | $10-$30 million |
Return to Top
Upcoming Bid Opportunities
Capital Improvement Program
Residential Sound Insulation Program
| Work Package Description |
Anticipated Advertisement Date |
Amount/Bid Range |
| O'Hare International Terminal Area Pavement Rehabilitation - Phase 1 | 2nd Quarter 2011 | $1 - $5 million |
| O'Hare Baggage Service Road Rehabilitation | 2nd Quarter 2011 | $10 - $15 million |
| O'Hare ARFF Training Facility Burn Pit Area Paving | 2nd Quarter 2011 | $1 - $5 million |
| O'Hare Upper Level Pedestrian Sidewalk Resurfacing | 2nd Quarter 2011 | $500,000 - $1 million |
| Residential Sound Insulation Program - 2009 Homes - Vicinity of O'Hare Airport (1 Contract) | 2nd Quarter 2011 | $8 -$10 million |
| Residential Sound Insulation Program - 2009 Homes - Vicinity of O'Hare Airport (3 Contracts) | 1st Quarter 2012 | $8-$10 million (total contracts combined) |
| Residential Sound Insulation Program - 2010 Homes - Vicinity of Midway Airport (3 Contracts) | 2nd Quarter 2011 | $14-$16 million (total contracts combined) |
| Residential Sound Insulation Program - 2011 Homes - Vicinity of Midway Airport (2 Contracts) | 3rd Quarter 2011 | $12-$14 million (total contracts combined) |
Return to Top
Upcoming Bid Opportunities
Concessions Opportunities
| RFP # |
Merchandising Concept |
Issue Date |
Description |
| ORD - 1 | Automatic Teller Machines (ATMs) | May 2011 | Two packages of 15 ATMs each with locations in the domestic and international terminals of the airport. |
| ORD & MDW - 1 | Foreign Currency Exchange, Banking and Financial Services | May 2011 | Four in-line locations totaling approximately 2,000 s.f. at O'Hare and two kiosk locations totaling approximately 300 s.f. at Midway |
| MDW - 1 | Automatic Teller Machines (ATMs) | May 2011 | Two packages of 6 ATMs each,various locations throughout the airport. |
| MDW- 2 | Bar & Food | May, 2011 | One in-line space in concessions triangle, approximately 817 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 1,260 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 613 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 600 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 771 s.f. |
| MDW- 2 | Snacks | May, 2011 | One in- line space in concessions triangle, approximately 500 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 915 s.f. |
| MDW- 2 | Liquor Bar | May, 2011 | One in- line space in concessions triangle, approximately 817 s.f. |
| MDW- 2 | Fast Food | May, 2011 | One in- line space in concessions triangle, approximately 2,130 s.f. |
| MDW- 2 | Snack | May, 2011 | Two in-line spaces, one in concessions triangle and one in Concourse A, approximately 1,280 s.f. |
| MDW- 2 | Food Court and Wine Bar | May, 2011 | Food court in Concourse A, space to be developed for food & beverage concepts including fast food, coffee, and liquor bar, approximately 7,000 s.f. May include specialty retail. One in- line space in concessions triangle, approximately 1,583 s.f., to be developed as a wine bar. |
| ORD & MDW 3 | Advertising | May, 2011 | Numerous locations throughout both airports. |
| ORD 4 | Food and Beverage | 3rd Quarter 2011 | Numerous food & beverage locations; details to be determined. |
| * Respondents can submit proposals for one or multiple Merchandising Concepts for each RFP |
Return to Top
Upcoming Bid Opportunities
Non-Construction Contracts
| Description |
Contract Status |
Estimated Annual Ammount |
| ORD Ground Transport and Parking Mangement | 2nd Quarter 2011 | $30,000,000 |
| Comprehensive Custodial/Window Cleaning and Related Hygiene and Disposal Services | 2nd Quarter 2011 | $13,500,000 |
| Security Systems | 2nd Quarter 2011 | $10,000,000 |
| T5 Property Management | 2nd Quarter 2011 | $9,000,000 |
| Unarmed Security Guard Services | 2nd Quarter 2011 | $6,000,000 |
| CADD Services | 2nd Quarter 2011 | $800,000 |
| Airport Rehabilitation JOC | 2nd Quarter 2011 | $5,000,000 |
| Snow Melting Services | 2nd Quarter 2011 | $4,000,000 |
| Parking Access and Revenue Control System | 2nd Quarter 2011 | $3,000,000 |
| Comprehensive Landscaping Services (CLS) at O'Hare and Midway Int'l. Airports | 2nd Quarter 2011 | $2,300,000 |
| Joint Sealing and Seal Coating | 2nd Quarter 2011 | $1,200,000 |
| Purchase of Waste Recycling Containers | 2nd Quarter 2011 | $1,000,000 |
| Cashiering/Armored Car Services | 2nd Quarter 2011 | $900,000 |
| Property Management Services for Midway Int'l. Airport | 2nd Quarter 2011 | $1,000,000 |
| Repair of Interior and Exterior Expansion Joints at O'Hare and Midway Int'l. Airports | 2nd Quarter 2011 | $400,000 |
| Water Treatment Consulting Services | 2nd Quarter 2011 | $262,500 |
| Landside Snow Removal - O'Hare | 2nd Quarter 2011 | $250,000 |
| Plastic Receptacle Bags | 2nd Quarter 2011 | $250,000 |
| Maintenance of CML Sentinel 911 Emergency Dispatch Systems - O'Hare and Midway Int'l. Airports | 2nd Quarter 2011 | $150,000 |
| Fire Suppression Foam ARFF Mil Spec | 2nd Quarter 2011 | $150,000 |
| Public Announcement System Maintenance and Repair | 2nd Quarter 2011 | TBD |
| Real Estate Services | 2nd Quarter 2011 | TBD |
| Taxiway LL Design Services | 2nd Quarter 2011 | TBD |
| Maintenance and Repair of Elevators, Escalators and Speed Walks | 3rd Quarter 2011 | $5,000,000 |
| Airside Concrete Maintenance | 3rd Quarter 2011 | $1,000,000 |
| Tower/Ground Two-Way Radios and Related Components | 3rd Quarter 2011 | $700,000 |
| Maintenance of Diesel/Natural Gas & Electric Generator Sets and the Testing, Inspection and Maintenance of 800KW &1600KW Turbine Generators | 3rd Quarter 2011 | $500,000 |
| Maintenance and Repair of Diesel Driven Electric Generators and Fire Pumps at O'Hare and Midway International Airports | 3rd Quarter 2011 | $200,000 |
| Asbestos Abatement, Lead-Based Paint and Mold Mitigation | 3rd Quarter 2011 | $150,000 |
| Laundry Services | 3rd Quarter 2011 | $80,000 |
| AED Equipment | 4th Quarter 2011 | $100,000 |
Return to Top
Please Note: For further details on these contracts or any other city contracts, bidders may go to the website of the City of Chicago/Department of Procurement Services (DPS). For a hard copy of the specification documents, bidders may proceed in person to the City's Bid & Bond Room, Room #301, in City Hall, 121 North LaSalle St., Chicago, IL 60602, where further information on copies and costs may be obtained.